Doing Business in Kelowna
Wholesale & Retail

Kelowna is the major retail and business center for the BC Interior and offers virtually every type of retail experience – from boutique specialty stores to national chains. Orchard Park Shopping Center is the largest shopping center between Calgary and Vancouver offering over 150 shops and services.

Additional information on the retail and wholesale industry can be found in our Economic Profile.

Wholesale & Retail Sector

Retail Sales Totals ($ millions)

Year RDCOTotal Sales % Change B.C.Total Sales % Change
1990 $936.6 n/a $24,200.0 N/A
1991 $912.8 (2.5%) $23,537.0 (2.7%)
1992 $972.9 6.6% $24,433.0 3.8%
1993 $981.4 0.9% $26,348.0 7.8%
1994 $1,018.9 3.8% $29,032.0 10.2%
1995 $1,021.8 0.3% $30,837.0 6.2%
1996 $1,058.4 3.6% $31,252.0 1.3%
1997 $1,098.8 3.8% $32,848.0 5.1%
1999 $1,401.4 27.5% $34,881.8 6.2%
2000 $1,477.5 5.4% $37,437.7 7.3%
2001 $1,845.9 25.0% $36,141.4 (3.5%)
2002 $1,761.3 (4.6%) $39,321.1 8.8%
2003 $1,904.0 8.1% $42,184.2 7.3%
Source:Financial Post Survey of Canadian Markets 1997/98, 2000 & 2001,2002, 2003 Financial Post Canadian Demographics



The table below breaks down the estimated retail sales by expenditure in 1999, 2000, 2001, 2002 and 2003.

Retail Sales by Expenditure (millions), 1999-2003
Item 1999 2000 2001 2002 2003
Groceries $309.7 $297.7 $343.4 $282.8 $329.0
Other Food $30.0 $51.1 $25.5 $24.3 $25.2
Women's Clothing $36.8 $22.9 $27.2 $26.2 $24.9
Men's Clothing $17.4 $11.5 $6.1 $8.4 $9.4
Other Clothing $31.3 $36.2 $44.8 $52.0 $40.9
Shoes $12.8 $4.9 $9.3 $11.4 $9.7
Motor vehicles & recreation vehicles $237.2 $244.7 $516.1 $506.1 $601.2
Gasoline, automotive services $93.4 $142.0 $118.0 $123.5 $135.2
Auto parts and accessories $102.1 $122.2 $91.0 $85.6 $82.8
Household furnishings $30.2 $37.1 $84.9 $82.1 $92.8
Household Furniture & Appliances $117.2 $73.6 $26.3 $21.0 $17.9
Other durable goods $64.9 $70.9 $72.5 $52.6 $57.7
Other semi-durable goods $71.7 $70.8 $66.2 $52.3 $46.3
General merchandise $70.5 $143.6 $258.7 $279.7 $288.0
Pharmaceuticals, medicine, etc. $75.4 $80.4 $74.9 $73.9 $62.6
All other retail $100.8 $67.8 $80.8 $80.8 $80.3
Total $1,401.4 $1,441.5 $1,845.9 $1,761.3 $1,904.0
Source: 1999, 2000, 2001, 2002, 2003 Financial Post Survey of Canadian Markets
Terms of Use  |  Privacy  |  Site Map  |  Email Us Economic Development Commission
Invest Kelowna represents the Economic Development Commission in the Okanagan. Business opportunities are available in Kelowna BC, Vernon BC, Westbank, Kamloops, Penticton, Osoyoos, to Peachland, Lake Country and Western Canada. We are located in the city of Kelowna. Working to enhance the economy of the Central Okanagan by enhancing and assisting existing businesses and meeting the needs of potential investors.

© 2006 Invest Kelowna. Regional District of Central Okanagan. All rights reserved. | XML Sitemap | Web Directory | Kelowna News
Web site powered by 250 Media - An Investor Relation Service