Doing Business in Kelowna
Quick Business Stats

For more detailed statistics on each of the following please go to our Economic Profile.

Population
Labour Force
Major Employers List
Household Income
Proximity to Markets


Labour Force

Size of Labour Market
Central Okanagan 2000 2001 2002 2003 2004
Population (15+) 117,400 120,100 123,400 125,300 134,400
Labour force 74,200 77,900 80,300 81,400 86,900
Employed (1) 68,700 72,900 72,600 73,800 82,600
Full-time 51,300 56,500 53,100 28,100 82,600
Part-time 17,400 16,400 19,500 15,700 19,500
Unemployed 5,600 5,000 5,000 7,500 4,300
Not in labour force 43,200 42,200 43,100 43,900 47,500
Participation rate (2) 63% 64.1% 63.6% 62.8% 64.7%
Unemployment rate 7.5% 6.4% 9.6% 9.2% 4.9%
Employment rate (3) 58.5% 60.8% 58.8% 58.9% 61.5%
Source: Statistics Canada, Labour Force Survey (Annual Averages) Produced by: BC STATS, February 2005

Employment by Industry for Thompson Okanagan Development Region
Annual Averages (thousands of persons) 2000/1 2001/2 2002/3 2003/4
  2000 2001 2002 2003 2004 % Chg % Chg % Chg % Chg
All Industries 210.3 210.4 207.8 218.1 228.1 0% -1.2% 5% 4.6%
Goods-Producing Sector 51.6 50.3 52.2 52 58 -2.5% 3.8% -0.4% 11.5%
Agriculture 5.6 4.5 5.6 6.9 7.5 19.6% 24.4% 23.2% 8.7%
Forestry, Fishing, Mining, Oil and Gas 7.9 5.7 6.9 6.8 5.4 -27.8% 21.1% -1.4% -20.6%
Utilities 1.5 1.6 1.8 - - 6.7% 12.5% - -
Construction 12 14.6 14.2 13.4 18.4 21.7% -2.7% -5.6% 37.3%
Manufacturing 24.7 23.9 23.6 23.8 25.7 -3.2% -1.3% -0.8% 8.0%
Services-Producing Sector 158.7 160.2 155.5 166.1 170.2 0.9% -2.9% 6.8% 2.5%
Trade (retail and wholesale sales) 36.9 35.1 35.6 39 37.7 -4.9% 1.4% 9.6% -3.3%
Transportation and Warehousing 10 9.8 9.4 12 12 -2% -4.1% 27.7% 0.0%
Finance, Insurance, Real Estate and Leasing 10.5 12.4 11.3 10.4 11.4 18.1% -8.9% -8% 9.6%
Professional, Scientific and Technical Services 12 9.7 8.6 10.4 8.9 -19.2% -11.3% -20.9% -14.4%
Management, Administration and Other Support Services 8 6.8 8.5 8.3 10.9 -15% 25% -2.4% 31.3%
Educational Services 12.9 16.4 13 14.1 13.7 27.1% -20.7% 8.5% -2.8%
Health Care and Social Assistance 25.3 25.7 23.7 26.1 26.2 1.6% -7.8% 10.1% 0.4%
Information, culture and recreation 7.6 8.2 6.9 9.2 12.7 7.9% -15.9% 33.3% 38%
Accommodation and food services 18.4 16.6 20.1 19.8 19.3 -9.8% 21.1% -1.5% -2.5%
Other services 10.8 10.8 11.4 10.1 10.5 0% 5.6% -11.4% 4%
Public administration 6.3 8.8 7.1 6.7 6.7 39.7% -19.3% -5.6% 0%
Terms of Use  |  Privacy  |  Site Map  |  Email Us Economic Development Commission
Invest Kelowna represents the Economic Development Commission in the Okanagan. Business opportunities are available in Kelowna BC, Vernon BC, Westbank, Kamloops, Penticton, Osoyoos, to Peachland, Lake Country and Western Canada. We are located in the city of Kelowna. Working to enhance the economy of the Central Okanagan by enhancing and assisting existing businesses and meeting the needs of potential investors.

© 2006 Invest Kelowna. Regional District of Central Okanagan. All rights reserved. | XML Sitemap | Web Directory | Kelowna News
Web site powered by 250 Media - An Investor Relation Service